INCLUDES ROOF, WINDSHIELD, REAR PANEL, AND MIRRORS
Used · UTV
2026 Can-Am DEFENDER XT HD11

1 / 8
Vehicle Details
- Stock #
- 6CM1421
- VIN
- 3JBKKAX49TK003562
- Availability
- In stock
- Location
- Mountain Home
- Mileage
- 0 mi
- Exterior Color
- Stealth Black
- Engine
- 95 hp / 70 lb-ft Rotax® ACE (Advanced Combustion Efficiency) 999 cc triple cylinder, liquid-cooled
The 2026 Defender XT HD11 suits farm, ranch and acreage owners who need a utility side-by-side that can also handle rough trail. Its Rotax ACE 999 cc triple makes 95 hp and 70 lb-ft, driving through a pDrive primary and QRS-X CVT with Sport, Normal and Work modes. Selectable Turf Mode, 2WD and 4WD use a Quick-4Lok auto-locking front differential. Arched double A-arms give 12 in. of travel at each corner, and ground clearance reaches 14 in. on 29 in. XPS Trail King 2 tires. The XT package adds a full hard roof, heavy-duty front bumper, full skid plate and a 4,500 lb winch with synthetic cable. The spec sheet lists a 1,000 lb cargo box rating and 2,500 lb of towing, with a 40/20/40 bench.
Overview based on Can-Am specifications.
Specs from the manufacturer: can-am.brp.com, read 2026-09-29.
| VIN | 3JBKKAX49TK003562 |
|---|---|
| Stock # | 6CM1421 |
| Condition | Used |
| Color | Stealth Black |
| Type | UTV |
| Engine | 95 hp / 70 lb-ft Rotax® ACE (Advanced Combustion Efficiency) 999 cc triple cylinder, liquid-cooled |
| Displacement | 999 cc |
| Horsepower | 95 hp |
| Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow and Electronic Drive Belt Protection L / H / N / R / P |
| Drive System | Selectable Turf Mode / 2WD / 4WD with Quick-4Lok auto-locking front differential |
| Drive Modes | CVT engine braking Sport / Normal / Work modes Speed limiter |
| Power Steering | High torque Tri-Mode Dynamic Power Steering (DPS) |
| Front Suspension | Arched double A-arm with sway bar / 12 in. (30.5 cm) suspension travel |
| Front Shocks | Twin-tube gas charged shocks |
| Rear Suspension | Arched double A-arm / 12 in. (30.5 cm) suspension travel |
| Rear Shocks | Twin-tube gas charged shocks |
| Front Brakes | Dual 262 mm disc brakes with hydraulic twin-piston calipers (32 mm) |
| Rear Brakes | Dual 236 mm disc brakes with hydraulic single-piston caliper (32 mm) |
| Front Tires | XPS Trail King 2 29 x 9/11 x 14 in. |
| Rear Tires | XPS Trail King 2 29 x 9/11 x 14 in. |
| Wheels | 14 in. cast-aluminum |
| L x W x H | 129.8 x 65 x 81 in. (330 x 165 x 206 cm) |
| Wheelbase | 85 in. (216 cm) |
| Ground Clearance | 14 in. (35.6 cm) |
| Dry Weight | 1,870 lb (848 kg) |
| Fuel Capacity | 11.9 gal (45 L) |
| Seating | 3 |
| Payload Capacity | 1,500 lb (680 kg) |
| Towing Capacity | 2,500 lb (1,134 kg) |
| Bed Capacity | 1,000 lb (454 kg) / California only: 600 lb (272.2 kg) |
| Bed Dimensions | 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm) |
| Storage | · Weather resistant above gage glove box including protected cellphone area, USB-A plug if vehicle is equipped with 10.25 infotainment system · Weather resistant passenger glove box with USB-C, USB-A & DC outlet · Cubby storage and lower dash storage · 3.7 gal (14 L) removable bin |
Compare Similar



