Used · ATV
2025 Can-Am OUTLANDER DPS 850
?
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.

1 / 10
?
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.
Vehicle Details
- Stock #
- 5C3811
- VIN
- 3JB3GA648SJ000454
- Availability
- In stock
- Location
- Ontario
- Mileage
- 1 mi
- Exterior Color
- Gray
- Engine
- 82 hp / 66 lb-ft, Rotax® 999 cc V-twin, DOHC, liquid cooled Radiator cooling fan of 80W & 150 cm3
The manufacturer did not supply a write-up for this unit. Everything the factory did record for it is on the Specifications tab.
Read about the Can-Am Outlander.
Anything the specs do not cover, ask us. Call 541-903-5438 or send the form on this page.
Specs from the manufacturer: can-am.brp.com, read 2026-09-29.
| VIN | 3JB3GA648SJ000454 |
|---|---|
| Stock # | 5C3811 |
| Condition | Used |
| Color | Gray |
| Type | ATV |
| Engine | 82 hp / 66 lb-ft, Rotax® 999 cc V-twin, DOHC, liquid cooled Radiator cooling fan of 80W & 150 cm3 |
| Displacement | 999 cc |
| Horsepower | 82 hp |
| Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| Transmission | pDrive primary CVT L / H / N / R / P |
| Drive System | Selectable 2WD / 4WD with Visco-Lok† QE auto-locking front differential |
| Drive Modes | Work / Standard / Sport modes Intelligent Engine Braking (iEB™) |
| Power Steering | Tri-Mode Dynamic Power Steering (DPS) |
| Front Suspension | Arched Double A-arm 10.8 in. (27.4 cm) travel |
| Front Shocks | Twin tube |
| Rear Suspension | Arched Double A-arm 12 in. (30.5 cm) travel |
| Rear Shocks | Twin tube |
| Front Brakes | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
| Rear Brakes | Single 214 mm disc brake with hydraulic twin-piston caliper |
| Front Tires | 26 x 8/10 x 12 in. |
| Rear Tires | 26 x 8/10 x 12 in. |
| Wheels | 12 in. Aluminum |
| L x W x H | 84 x 48.5 x 49 in. (213.4 x 123.1 x 124.5 cm) |
| Wheelbase | 52.8 in. (134.2 cm) |
| Ground Clearance | 11.5 in. (29.2 cm) |
| Seat Height | 37.8 in. (96 cm) |
| Dry Weight | 942 lb (427 kg) |
| Fuel Capacity | 5.1 gal (19.5 L) |
| Towing Capacity | 1,830 lb (830 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Storage | 10.6 gal ( 40 L ) |
Compare Similar
You Might Also Like
INCLUDES WINCH, FRONT AND REAR BUMPERS AS WELL AS AFTERMARKET TIRE AND WHEEL PACKAGE



