Used · ATV
2023 Polaris SPORTSMAN 570 TOURING
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.

1 / 7
Vehicle Details
- Stock #
- 6FM13112
- VIN
- 4XASDA577PA136338
- Availability
- In stock
- Location
- Mountain Home
- Mileage
- 0 mi
- Exterior Color
- Blue
- Engine
- ProStar 4-Stroke DOHC Single Cylinder
The 2023 Sportsman Touring 570 is a two-up ATV for couples, hunting partners or a parent and kid who want to ride one machine together. Polaris rated it for two people and stretched the wheelbase to 56 in for a steadier ride with a passenger aboard. The ProStar 567cc DOHC single makes 44 HP and runs through an automatic PVT with in-line shifting and One Touch On-Demand AWD/2WD. Racks carry 90 lb front and 180 lb rear, a 6 gal dry box sits up front, and the 1.25 in receiver tows 1,225 lb. A MacPherson strut front with 8.2 in of travel and an independent rear with 9.5 in soak up rough trails, with 11 in of ground clearance and a 6.75 gal fuel tank for longer outings.
Overview based on Polaris specifications.
Specs from the manufacturer: polaris.com, read 2026-09-29.
| VIN | 4XASDA577PA136338 |
|---|---|
| Stock # | 6FM13112 |
| Condition | Used |
| Color | Blue |
| Type | ATV |
| Engine | ProStar 4-Stroke DOHC Single Cylinder |
| Displacement | 567cc |
| Horsepower | 44 HP |
| Cooling | Liquid |
| Fuel System | Electronic Fuel Injections / 220 CCA |
| Transmission | Automatic PVT P/R/N/L/H inline shifting |
| Drive System | One Touch On-Demand AWD/2WD |
| Power Steering | Not Equipped |
| Front Suspension | MacPherson Strut With 8.2 in (20.8 cm) Travel |
| Rear Suspension | Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
| Brakes | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Front Tires | 25 x 8-12; 489 |
| Rear Tires | 25 x 10-12; 489 |
| Wheels | 12 in. (30.5 cm) Steel |
| L x W x H | 86 x 48 x 48 in (218.4 x 121.9 x 121.9 cm) |
| Wheelbase | 56 in (142.2 cm) |
| Ground Clearance | 11 in (27.9 cm) |
| Seat Height | 33.75 in (85.7 cm) |
| Dry Weight | 731 lbs (332 kg) |
| Fuel Capacity | 6.75 gal (25.5 L) |
| Seating | 2 |
| Payload Capacity | 485 lb (220 kg) |
| Towing Capacity | 1,225 lb (555.7 kg) |
| Rack Capacity | 90 lb / 180 lb (41 kg / 82 kg) |
Compare Similar


