INCLUDES ROOF, WINDSHIELD, REAR PANEL, AND MIRRORS
Used · UTV
2023 Kawasaki TERYX KRX 4 1000 SE
BUY WITH CONFIDENCE: 90-DAY POWERTRAIN WARRANTY INCLUDED!
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.

1 / 9
Vehicle Details
- Stock #
- 5K2681
- VIN
- JKARTCC17PB500511
- Availability
- In stock
- Location
- Ontario
- Mileage
- 4,855 mi
- Exterior Color
- Red
- Engine
- 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled
The 2023 Teryx KRX4 1000 Special Edition carries four people into terrain usually left to two-seat sport machines, so it suits families and groups who ride hard together. A 999cc DOHC parallel twin with 76.7 lb-ft of torque runs through an automatic CVT with high and low range, plus selectable 2WD/4WD with a locking front differential. This trim gets FOX 2.5 LSC piggyback shocks with dual-rate coil-over springs and 24-way compression adjustment, giving 18.6 inches of travel up front and 21.1 inches out back. A WARN VRX 45 powersport winch is part of the package. Ground clearance reaches 14.4 inches at max, payload is 1,001 lbs, and the 125.8 inch wheelbase steadies the long chassis.
Overview based on Kawasaki specifications.
Specs from the manufacturer: kawasaki.com, read 2026-09-30.
| VIN | JKARTCC17PB500511 |
|---|---|
| Stock # | 5K2681 |
| Condition | Used |
| Color | Red |
| Type | UTV |
| Engine | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
| Displacement | 999cc |
| Fuel System | DFI® with two 50mm throttle bodies |
| Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
| Drive System | Selectable 2WD/4WD with locking front differential, shaft |
| Power Steering | Electric Power Steering (EPS) / rack-and-pinion |
| Front Suspension | Double wishbone, FOX 2.5 LSC Piggyback Shocks, dual-rate coil-over springs, fully adjustable preload, and 24-way adjustable compression damping/18.6 in |
| Front Travel | 18.6 in |
| Rear Suspension | 4-link trailing-arm rear suspension, FOX 2.5 LSC Piggyback Shocks, dual-rate coil-over springs, fully adjustable preload, and 24-way adjustable compression damping/21.1 in |
| Rear Travel | 21.1 in |
| Front Brakes | Dual hydraulic discs with two-piston calipers |
| Rear Brakes | Dual hydraulic discs with single-piston calipers |
| Front Tires | Maxxis® Carnivore 31 x 10.00R15 8PR |
| Rear Tires | Maxxis® Carnivore 31 x 10.00R15 8PR |
| Wheels | Alloy wheels |
| L x W x H | 157.3 x 68.1 x 79.3 in |
| Wheelbase | 125.8 in |
| Ground Clearance | 14.4 in (max), 13.6 in (std) |
| Curb Weight | 2,163.1 lb / 2,165.3 lb CA Model |
| Fuel Capacity | 10.6 gal |
| Seating | 4 |
| Payload Capacity | 1,001 lb |
| Bed Capacity | 351 lb |
| Bed Dimensions | 14.6 x 33.1 x 9.1 in |
Compare Similar



