INCLUDES ROOF, WINDSHIELD, REAR PANEL, AND MIRRORS
Used · UTV
2022 Polaris RZR XP 1000 PREMIUM
BUY WITH CONFIDENCE: 90-DAY POWERTRAIN WARRANTY INCLUDED!
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.

1 / 10
Vehicle Details
- Stock #
- 6CM1901
- VIN
- 3NSNAV994NF353091
- Availability
- In stock
- Location
- Mountain Home
- Mileage
- 3,385 mi
- Exterior Color
- Black
- Engine
- 4-Stroke DOHC Twin Cylinder
The 2022 RZR XP 1000 Premium is a two-seat sport side-by-side for riders who spend their days on whoops, washes and fast desert trails. Polaris powered it with a 999cc DOHC twin rated at 110 HP, running through an automatic PVT with High Performance True On-Demand AWD/2WD. Suspension is the headline: 2 in Walker Evans Needle shocks up front and 2.5 in units in back, each with 16-position clickers, and Polaris quotes 20 in of usable travel at both ends. You sit in bolstered bucket seats with a sliding driver seat behind bowed quarter doors. The car stands on 29 in radial tires and cast aluminum wheels with 14 in of ground clearance, and power steering with a Quick Turn Rack keeps it responsive in tight sections.
Overview based on Polaris specifications.
Specs from the manufacturer: polaris.com, read 2026-09-29.
| VIN | 3NSNAV994NF353091 |
|---|---|
| Stock # | 6CM1901 |
| Condition | Used |
| Color | Black |
| Type | UTV |
| Engine | 4-Stroke DOHC Twin Cylinder |
| Displacement | 999cc |
| Horsepower | 110 HP |
| Cooling | Liquid |
| Fuel System | Electronic Fuel Injection |
| Transmission | Automatic PVT P/R/N/L/H |
| Drive System | High Performance True On-Demand AWD/2WD |
| Power Steering | Standard with Quick Turn Rack |
| Front Suspension | Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel\*, 16 in (40.6 cm) of Wheel Travel |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Suspension | Trailing Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel\*, 18 in (45.7 cm) of Wheel Travel |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Front Tires | 29 x 9-14; Radial Tire |
| Rear Tires | 29 x 11-14; Radial Tire |
| Wheels | Cast Aluminum |
| L x W x H | 119 x 64 x 73.75 in (302.2 x 162.6 x 187.3 cm) |
| Wheelbase | 90 in ( 228.6 cm) |
| Ground Clearance | 14" (35.6 cm) |
| Dry Weight | 1,500 lbs (680kg) |
| Fuel Capacity | 9.5 gal (35.9 L) |
| Payload Capacity | 740 lb (336 kg) |
| Bed Capacity | 300 lb (136.1 kg) |
| Bed Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Compare Similar



