INCLUDES ROOF, WINDSHIELD, REAR PANEL, AND MIRRORS
Used · UTV
2022 Kawasaki TERYX S LE
BUY WITH CONFIDENCE: 90-DAY POWERTRAIN WARRANTY INCLUDED!
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.

1 / 8
Vehicle Details
- Stock #
- 6F1681
- VIN
- JKBRFCJ11NB501396
- Availability
- In stock
- Location
- Ontario
- Mileage
- 2,422 mi
- Exterior Color
- Red
- Engine
- 4-stroke, SOHC, 4-valve V-twin, liquid-cooled
The 2022 Teryx S LE is a two-seat recreation side x side for riders who want trail comfort and still need to haul gear around the property. Its 783cc V-twin uses DFI with two 36mm Mikuni throttle bodies and drives through an automatic CVT with high and low range. Selectable 2WD/4WD and a locking front differential handle slick and muddy ground. On the LE, FOX 2.0 LSC piggyback shocks sit at all four corners with adjustable preload and compression, and the front end gets 10.7 inches of travel. The cargo bed takes 600 lb, total payload is 1,100 lb, and it tows 1,300 lb. Electric power steering, four LED headlights, alloy wheels and a 7.9 gallon tank round out the package.
Overview based on Kawasaki specifications.
Specs from the manufacturer: kawasaki.com, read 2026-09-30.
| VIN | JKBRFCJ11NB501396 |
|---|---|
| Stock # | 6F1681 |
| Condition | Used |
| Color | Red |
| Type | UTV |
| Engine | 4-stroke, SOHC, 4-valve V-twin, liquid-cooled |
| Displacement | 783cc |
| Fuel System | DFI® with two 36mm Mikuni throttle bodies |
| Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
| Drive System | Selectable 2WD/4WD with locking front differential, shaft |
| Power Steering | Electric Power Steering (EPS) / rack-and-pinion |
| Front Suspension | Double wishbone, FOX 2.0 LSC Piggyback Shocks, fully adjustable preload, and adjustable compression damping / 10.7 in. |
| Front Travel | 10.7 in |
| Rear Suspension | Double wishbone, FOX 2.0 LSC Piggyback Shocks, fully adjustable preload, and adjustable compression damping / 10.0 in. |
| Rear Travel | 10.0 in |
| Front Brakes | Dual hydraulic discs with two-piston calipers |
| Rear Brakes | Sealed, oil-bathed, multi-disc |
| Front Tires | Maxxis 27 x 9-14 |
| Rear Tires | Maxxis 27 x 11-14 |
| Wheels | Alloy |
| L x W x H | 118.1 x 62.6 x 78.5 in |
| Wheelbase | 88.2 in |
| Ground Clearance | 11.2 in / 12.2 in |
| Curb Weight | 1596.4 lb |
| Fuel Capacity | 7.9 gal |
| Seating | 2 |
| Payload Capacity | 1100 lb |
| Towing Capacity | 1300 lb |
| Bed Capacity | 600 lb |
| Bed Dimensions | 27.6 x 43.3 x 10.4 in |
Compare Similar



