New · MOTORCYCLE
2027 Kawasaki NINJA ZX6R
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.

1 / 9
Vehicle Details
- Stock #
- 7K118
- VIN
- JKBZXJJ12VA058540
- Availability
- In stock
- Location
- Ontario
- Mileage
- 1 mi
- Exterior Color
- Metallic Spark Black/Metallic Flat Spark Black
- Engine
- 4-stroke, in-line 4-cylinder, DOHC, 16-valve, liquid-cooled
The 2027 Ninja ZX-6R is Kawasaki's middleweight supersport, aimed at riders who want race-bred hardware for track days and fast road riding. Its 636cc in-line four makes 127.0 hp at 13,000 rpm and 52.1 lb-ft at 10,800 rpm, using four 38mm Keihin throttle bodies with oval sub-throttles. The 6-speed gearbox works with the Kawasaki Quick Shifter for clutchless upshifts and an Assist & Slipper Clutch. Electronics cover Kawasaki Traction Control and Full/Low Power Modes. Up front, a 41mm Showa SFF-BP fork offers full adjustment, and a bottom-link Uni-Trak shock handles the rear. Dual 310mm semi-floating discs are gripped by radial-mount monobloc 4-piston calipers. A 4.3 inch full-color TFT display pairs with RIDEOLOGY THE APP, and the aluminum perimeter frame carries a 4.5 gallon tank.
Overview based on Kawasaki specifications.
Specs from the manufacturer: kawasaki.com, read 2026-09-30.
| VIN | JKBZXJJ12VA058540 |
|---|---|
| Stock # | 7K118 |
| Condition | New |
| Color | Metallic Spark Black/Metallic Flat Spark Black |
| Type | MOTORCYCLE |
| Engine | 4-stroke, in-line 4-cylinder, DOHC, 16-valve, liquid-cooled |
| Displacement | 636cc |
| Horsepower | 127.0 hp @ 13,000 rpm |
| Fuel System | DFI® with 38mm Keihin throttle bodies (4) and oval sub-throttles |
| Transmission | 6-speed, return shift |
| Front Suspension | 41mm inverted fork Showa Separate Function Big Piston Fork (SFF-BP) with rebound and compression damping and spring preload adjustability, and top-out springs/4.7 in |
| Front Travel | 4.7 in |
| Rear Suspension | Bottom-link Uni-Trak® with single shock, stepless compression damping adjustment, stepless adjustable rebound damping, fully adjustable spring preload/5.9 in |
| Rear Travel | 5.9 in |
| Front Brakes | Dual semi-floating 310mm discs with dual radial-mounted, monobloc, opposed 4-piston caliper, Kawasaki Intelligent anti-lock Brake System (KIBS) (ABS only) |
| Rear Brakes | Single 220mm petal discs with single-piston caliper, Kawasaki Intelligent anti-lock Brake System (KIBS) (ABS only) |
| Front Tires | 120/70 ZR17 |
| Rear Tires | 180/55 ZR17 |
| L x W x H | 79.7 x 28.0 x 43.3 in |
| Wheelbase | 55.1 in |
| Ground Clearance | 5.1 in |
| Seat Height | 32.7 in |
| Dry Weight | 394.7 lb (ABS), 390.3 lb (non-ABS) 50-State Model; 392.5 lb (ABS), 388.1 lb (non-ABS) 49-State Model |
| Curb Weight | 436.6 lb (ABS), 432.2 lb (non-ABS) 50-State Model; 434.4 lb (ABS), 430.0 lb (non-ABS) 49-State Model |
| Fuel Capacity | 4.5 gal |
Compare Similar



