Stock #: 5C380
VIN: 3JB3GA64XSJ000522
Mileage: 1 mi
Location: Ontario
Engine: 82 hp / 66 lb-ft, Rotax® 999 cc V-twin, DOHC, liquid cooled Radiator cooling fan of 80W & 150 cm3
Exterior Color: Gray
$9,999MSRP $12,499
Est. $185.19/mo*72 mo · $0 down
New · ATV
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.
The manufacturer did not supply a write-up for this unit. Everything the factory did record for it is on the Specifications tab.
Anything the specs do not cover, ask us. Call 541-903-5438 or send the form on this page.
Specs from the manufacturer: powersports.honda.com, read 2026-09-30.
| VIN | 1HFTE4505VJ300994 |
|---|---|
| Stock # | 7H179 |
| Condition | New |
| Color | Black Forest Green |
| Type | ATV |
| Engine | 518cc liquid-cooled longitudinally mounted single-cylinder four-stroke |
| Displacement | 518 cc |
| Fuel System | Programmed Fuel Injection system (PGM-FI); 36mm throttle body |
| Transmission | Five-speed with reverse |
| Drive System | Direct front and rear driveshafts with torque-sensitive locking front differential |
| Front Suspension | Independent double-wishbone; 7.3-inch travel |
| Rear Suspension | Independent double-wishbone; 8.5-inch travel |
| Front Brakes | Dual 190mm discs |
| Rear Brakes | 170mm disc |
| Front Tires | 25 x 8-12 |
| Rear Tires | 25 x 10-12 |
| L x W x H | 86.0 x 47.4 x 48.7 in. |
| Wheelbase | 50.9 inches |
| Ground Clearance | 9.8 inches |
| Seat Height | 36.4 inches |
| Curb Weight | 697 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 3.9 gallons |
| Towing Capacity | 1322.0 pounds |
| Rack Capacity | Front: 99.0 pounds / Rear: 187.0 pounds |
Compare Similar