New · ATV
2026 Polaris SPORTSMAN 850 PREMIUM
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.

1 / 10
Vehicle Details
- Stock #
- 6P413
- VIN
- 4XASXE858TB129153
- Availability
- In stock
- Location
- Ontario
- Mileage
- 1 mi
- Exterior Color
- Springfield Blue
- Engine
- Prostar 4-stroke SOHC twin cylinder
The 2026 Sportsman 850 Premium is a big-bore ATV for riders who tow, plow or cover long miles on rough backcountry trails. Polaris uses the ProStar 850cc SOHC twin rated at 78 HP with an automatic PVT and one-touch on-demand AWD/2WD. Engine braking and Active Descent Control help on steep downhill grades, and multi-select electronic power steering lightens the bars. Racks hold 120 lb front and 240 lb rear, payload is 575 lb and the 1.25 in receiver tows 1,500 lb. Straight dual A-arms up front give 9 in of travel, the rolled independent rear gives 10.25 in, and you sit 12 in off the ground on 26 in CST tires and 14 in aluminum wheels. LED pod and bumper lights handle night riding.
Overview based on Polaris specifications.
Specs from the manufacturer: polaris.com, read 2026-09-29.
| VIN | 4XASXE858TB129153 |
|---|---|
| Stock # | 6P413 |
| Condition | New |
| Color | Springfield Blue |
| Type | ATV |
| Engine | Prostar 4-stroke SOHC twin cylinder |
| Displacement | 850 cc |
| Horsepower | 78 |
| Cooling | Liquid |
| Fuel System | Electronic fuel injection / 400 CCA |
| Transmission | Automatic PVT P/R/N/L/H in-line shifting |
| Drive System | One-touch on-demand AWD/2WD |
| Power Steering | Multi-select EPS |
| Front Suspension | Straight dual A-arm 9" (22.9 cm) travel |
| Rear Suspension | Straight Dual A-Arm, rolled IRS, 10.25" (26 cm) Travel |
| Brakes | Single lever, 3-wheel hydraulic disc with hydraulic rear foot brake |
| Front Tires | 26 x 8 CST |
| Rear Tires | 26 x 10; CST |
| Wheels | 14" (35.6 cm) aluminum |
| L x W x H | 83.25 x 47.6 x 50.75" (211.4 x 120.9 x 128.9 cm) |
| Wheelbase | 53" (134.6 cm) |
| Ground Clearance | 12" (30.5 cm) |
| Seat Height | 37" (94 cm) |
| Dry Weight | 816 lbs. (370 kg) |
| Fuel Capacity | 5.25 gal (19.9 L) |
| Seating | 1 |
| Payload Capacity | 575 lbs. (261 kg) |
| Towing Capacity | 1,500 lbs. (680 kg) |
| Rack Capacity | 120 lbs. (55 kg) / 240 lbs. (110 kg) |
Compare Similar


