New · ATV
2026 Polaris SPORTSMAN 570
INCLUDES WINCH
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.

1 / 8
Vehicle Details
- Stock #
- 6P434
- VIN
- 3NESEA576TN318563
- Availability
- In stock
- Location
- Ontario
- Mileage
- 1 mi
- Exterior Color
- Desert Sand
- Engine
- ProStar 4-stroke SOHC single cylinder
The 2026 Sportsman 570 is a single-rider utility ATV for trail riding, hunting trips and everyday work around the property. Polaris powers it with the ProStar 567cc SOHC single at 44 HP, running through an automatic PVT with in-line shifting and one-touch on-demand AWD/2WD. Racks carry 90 lb up front and 180 lb in back, total payload is 485 lb, and the 1.25 in receiver tows 1,350 lb. A sealed MacPherson strut front gives 8.2 in of travel and the sealed independent rear gives 9.5 in, with 11.5 in of ground clearance. You also get a 5 gal front dry box, a winch mount, halogen pod and bumper lights, and wiring for hand and thumb warmers.
Overview based on Polaris specifications.
Specs from the manufacturer: polaris.com, read 2026-09-29.
| VIN | 3NESEA576TN318563 |
|---|---|
| Stock # | 6P434 |
| Condition | New |
| Color | Desert Sand |
| Type | ATV |
| Engine | ProStar 4-stroke SOHC single cylinder |
| Displacement | 567 cc |
| Horsepower | 44 |
| Cooling | Liquid |
| Fuel System | Electronic fuel injection / 340 CCA |
| Transmission | Automatic PVT P/R/N/L/H in-line shifting |
| Drive System | One-touch on-demand AWD/2WD |
| Power Steering | Not equipped |
| Front Suspension | Sealed MacPherson strut with 8.2" (20.8 cm) travel |
| Rear Suspension | Sealed dual A-arm, IRS, 9.5"(24.1 cm) Travel |
| Brakes | Single lever, 3-wheel hydraulic disc with hydraulic rear foot brake |
| Front Tires | 25 x 8-12 489 |
| Rear Tires | 25 x 10-12 489 |
| Wheels | 12" (30.5 cm) steel |
| L x W x H | 83 x 48 x 47" (210.8 x 121.9 x 119.4 cm) |
| Wheelbase | 50.5" (128.3 cm) |
| Ground Clearance | 11.5" (29 cm) |
| Seat Height | 33.25" (84.5 cm) |
| Dry Weight | 703 lbs. (319 kg) |
| Fuel Capacity | 4.5 gal (17.0 L) |
| Seating | 1 |
| Payload Capacity | 485 lbs. (220 kg) |
| Towing Capacity | 1,350 lbs. (612 kg) |
| Rack Capacity | 90 lbs. (40.8 kg) / 180 lbs. (81.6 kg) |
Compare Similar


