INCLUDES ROOF, WINDSHIELD, REAR PANEL, AND MIRRORS
New · UTV
2026 Polaris RANGER CREW 1000 PREMIUM
INCLUDES HALF DOORS AND RBO SIDEWINDER WINCH AND RACK
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.

1 / 10
Vehicle Details
- Stock #
- 6P198
- VIN
- 3NST6E997TH176045
- Availability
- In stock
- Location
- Ontario
- Mileage
- 0 mi
- Exterior Color
- Granite Gray
- Engine
- 4-stroke twin cylinder SOHC
The 2026 RANGER CREW 1000 Premium seats six on two bench rows, so it fits ranch crews, hunting groups and families who ride together. Polaris uses a 999cc SOHC twin rated at 61 HP with the Gen 2 automatic PVT and selectable on-demand AWD, 2WD and VersaTrac Turf Mode. Payload tops out at 1,700 lb, the gas-assist dump box takes 1,000 lb, and the standard 2 in receiver pulls 2,500 lb. The Premium trim brings a roof, cab nets, a 4,500 lb synthetic rope winch with wireless remote, LED headlights, high-output power steering and a steel bumper with full skid plate. It rides on a 113 in wheelbase with dual A-arms at both ends and 26 in PXT 2.0 tires on 12 in aluminum wheels.
Overview based on Polaris specifications.
Specs from the manufacturer: polaris.com, read 2026-09-29.
| VIN | 3NST6E997TH176045 |
|---|---|
| Stock # | 6P198 |
| Condition | New |
| Color | Granite Gray |
| Type | UTV |
| Engine | 4-stroke twin cylinder SOHC |
| Displacement | 999 cc |
| Horsepower | 61 |
| Cooling | Liquid |
| Fuel System | Electronic Fuel Injection |
| Transmission | Gen 2 Automatic PVT H/L/N/R/P; shaft |
| Drive System | Selectable on-demand all-wheel drive, AWD/2WD/VersaTrac Turf Mode |
| Power Steering | High-output EPS |
| Front Suspension | Dual A-arm, 10" (25.4 cm) travel |
| Rear Suspension | Dual A-arm, 10" (25.4 cm) travel |
| Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Front Tires | 26 x 9-12; PXT 2.0 |
| Rear Tires | 26 x 11-12; PXT 2.0 |
| Wheels | 12" aluminum |
| L x W x H | 152 x 62.5 x 78" (305 x 159 x 193 cm) |
| Wheelbase | 113" (287 cm) |
| Ground Clearance | 12.5" (31.75 cm) |
| Dry Weight | 1,897 lbs. (860 kg) |
| Curb Weight | 2,022 lbs. (917 kg) |
| Fuel Capacity | 11.35 gal (43 L) |
| Seating | 6 |
| Payload Capacity | 1,700 lbs. (771 kg) CA Models: 1,350 lbs. (612 kg) |
| Towing Capacity | 2,500 lbs. (1,134 kg) |
| Bed Capacity | 1,000 lbs. (454 kg) CA Models: 600 lbs. (272 kg) |
| Bed Dimensions | 36.7 x 54.2 x 12.5" (93 x 138 x 32 cm) |
Compare Similar



