INCLUDES ROOF, WINDSHIELD, REAR PANEL, AND MIRRORS
New · UTV
2026 Polaris RANGER 1000 CAB
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.

1 / 10
Vehicle Details
- Stock #
- 6P447
- VIN
- 3NSTAU996TH263556
- Availability
- In stock
- Location
- Ontario
- Mileage
- 1 mi
- Exterior Color
- Granite Gray
- Engine
- 4-stroke twin cylinder SOHC
The 2026 RANGER 1000 CAB is a three-seat work vehicle for farms and job sites where you need shelter from wind, rain and cold without stepping up to a premium trim. Polaris installs the cab at the factory: crank-window doors, a roof, fixed glass windshield with wiper and washer, a glass rear panel, sound insulation, plus heat and defrost. A 999cc SOHC twin rated at 61 HP drives through the Gen 2 automatic PVT, with selectable on-demand AWD, 2WD and VersaTrac Turf Mode. The gas-assist dump box holds 1,000 lb, payload reaches 1,275 lb and the 2 in receiver tows 2,500 lb. A 4,500 lb synthetic rope winch with Auto Stop, LED headlights, a steel bumper and full skid plate come standard.
Overview based on Polaris specifications.
Specs from the manufacturer: polaris.com, read 2026-09-29.
| VIN | 3NSTAU996TH263556 |
|---|---|
| Stock # | 6P447 |
| Condition | New |
| Color | Granite Gray |
| Type | UTV |
| Engine | 4-stroke twin cylinder SOHC |
| Displacement | 999 cc |
| Horsepower | 61 |
| Cooling | Liquid |
| Fuel System | Electronic Fuel Injection |
| Transmission | Gen 2 Automatic PVT H/L/N/R/P; shaft |
| Drive System | Selectable on-demand all-wheel drive, AWD/2WD/VersaTrac Turf Mode |
| Power Steering | High-output EPS |
| Front Suspension | Dual A-arm, 10" (25.4 cm) travel |
| Rear Suspension | Dual A-arm, IRS 10" (25.4 cm) travel |
| Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Front Tires | 26 x 9-12; PXT 2.0 |
| Rear Tires | 26 x 11-12; PXT 2.0 |
| Wheels | 12" (30.5 cm) aluminum |
| L x W x H | 120 x 65 x 78" (305 x 165x 193 cm) |
| Wheelbase | 81" (206 cm) |
| Ground Clearance | 12.5" (31.75 cm) |
| Dry Weight | 1,852 lbs (840 kg) |
| Curb Weight | 1,913 lbs. (868 kg) |
| Fuel Capacity | 11.35 gal (43 L) |
| Seating | 3 |
| Payload Capacity | 1,275 lbs. (578 kg) CA Models: 1,100 lbs. (499 kg) |
| Towing Capacity | 2,500 lbs. (1,134 kg) |
| Bed Capacity | 1,000 lbs. (454 kg) CA Models: 600 lbs. (272 kg) |
| Bed Dimensions | 36.7 x 54.2 x 12.5" (93 x 138 x 32 cm) |
Compare Similar



